<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Nedrago Games  &#187;  Topic: Sabres trade G Jhonas Enroth to Stars for G Anders Lindback pick</title>
		<atom:link href="https://www.nedrago.com/forums/topic/sabres-trade-g-jhonas-enroth-to-stars-for-g-anders-lindback-pick/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.nedrago.com/forums/topic/sabres-trade-g-jhonas-enroth-to-stars-for-g-anders-lindback-pick/feed/</link>
		<description></description>
		<pubDate>Sat, 01 Aug 2026 23:04:43 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.7-5693</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.nedrago.com/forums/topic/sabres-trade-g-jhonas-enroth-to-stars-for-g-anders-lindback-pick/#post-6366</guid>
					<title><![CDATA[Sabres trade G Jhonas Enroth to Stars for G Anders Lindback pick]]></title>
					<link>https://www.nedrago.com/forums/topic/sabres-trade-g-jhonas-enroth-to-stars-for-g-anders-lindback-pick/#post-6366</link>
					<pubDate>Wed, 09 Apr 2025 08:14:14 +0000</pubDate>
					<dc:creator>sharon_orn</dc:creator>

					<description>
						<![CDATA[
						<p>On a day in which they , the stayed busy on the trade market, albeit on a much smaller scale this time. The Sabres traded goaltender to the for goalie and a conditional third round pick.The Stars needed some help at the goaltending position and  <a href="https://www.justshoplions.com/jarrad-davis-jerseys" rel="nofollow">Jarrad Davis Jersey</a> Enroth might be a decent stopgap, if not a solution to the hole behind in net. The Sabres, meanwhile, shed one of their disposable a sets as part of their rebuilding proce s instead of losing him for nothing as a free agent this summer.Enroth, who will be an unrestricted free agent after this season, had a 13-21-2 record for the Sabres in 37 appearances. The former second-round pick also notched a .903 save percentage and 3.27 goals-against average while  <a href="https://www.justshoplions.com/doak-walker-jerseys" rel="nofollow">Doak Walker Jersey</a> playing behind one of the most porous defenses in the NHL.The Sabres will probably  <a href="https://www.justshoplions.com/halapoulivaati-vaitai-jerseys" rel="nofollow">Halapoulivaati Vaitai Jersey</a> value the conditional third-round more than they do Anders Lindback, a once-promising prospect who has seemingly lost his way at the NHL level. The 26-year-old netminder had made just 10 appearances for the Stars this season with a 2-8-0 record and .875 save percentage.  &#8220;Jhonas is an extremely instinctive, experienced goaltender and Head CoachLindy Ruffhas a familiarity with his game,&#8221; said Dallas Stars GM Jim Nill  <a href="https://www.justshoplions.com/nick-williams-jerseys" rel="nofollow">Nick Williams Jersey</a> in a statement. &#8220;Going down the stretch, where we have five more back-to-back situations, it was important for us to have a game-tested goaltender to help balance the workload.&#8221;Enroth does have more NHL experience and a little bit better of a track record than Lindback. The familiarity with Ruff is perhaps an added bonus since theres an established trust level there.The Stars had to find a way to give Lehtonen more breaks <a href="https://www.justshoplions.com/ryan-mccollum-jerseys" rel="nofollow">Ryan McCollum Jersey</a>  along the way as he struggles through one of the more forgettable seasons of his career. Enroth is a low-risk addition as a backup and if the Stars like what they see, they could potentially offer him a deal to stay on as a backup.  Dallas sits three points out of the last wild card spot in the Western Conference.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

