<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Nedrago Games  &#187;  Topic: NHL Playoffs Grades for Night 2 NHL Playoffs Grades for Night 2</title>
		<atom:link href="https://www.nedrago.com/forums/topic/nhl-playoffs-grades-for-night-2-nhl-playoffs-grades-for-night-2/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.nedrago.com/forums/topic/nhl-playoffs-grades-for-night-2-nhl-playoffs-grades-for-night-2/feed/</link>
		<description></description>
		<pubDate>Sat, 01 Aug 2026 23:04:01 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.7-5693</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.nedrago.com/forums/topic/nhl-playoffs-grades-for-night-2-nhl-playoffs-grades-for-night-2/#post-6438</guid>
					<title><![CDATA[NHL Playoffs Grades for Night 2 NHL Playoffs Grades for Night 2]]></title>
					<link>https://www.nedrago.com/forums/topic/nhl-playoffs-grades-for-night-2-nhl-playoffs-grades-for-night-2/#post-6438</link>
					<pubDate>Wed, 09 Apr 2025 10:38:12 +0000</pubDate>
					<dc:creator>sharon_orn</dc:creator>

					<description>
						<![CDATA[
						<p>More NHL Playoffs:  | | | | | TeamGradeAnalysisAThis was a clinic by the Bruins, and the game may not have even been as close as the 4-1 final score would indicate. Boston was so dominant from start to finish that the Bruins outshot Toronto by a 14-5 margin in the third period, even though they were up by three goals. Typically when teams are ahead by that many goals that late in a game they sit back in a defensive shell to protect the lead and don&#8217;t generate as many shots. The Bruins just kept coming and coming and coming and overwhelmed <a href="https://www.dodgersapproveshop.com/babe-herman-jersey" rel="nofollow">Babe Herman Jersey</a>  a Toronto team that couldn&#8217;t do anything offensively. Or stop anything defensively.AIt&#8217;s only one game, but the looked like every bit the Stanley Cup contender they&#8217;re supposed to be as they crushed the in Pittsburgh. They did it without and eventually , who left the game in the second period with an undisclosed injury. The Penguins looked great offensively, didn&#8217;t give up many quality chances defensively, and got whatever saves they needed from AGreat win for San Jose  <a href="https://www.dodgersapproveshop.com/a-j-pollock-jersey" rel="nofollow">A. J. Pollock Jersey</a> to go on the road and wrestle home-ice advantage away from the Vancouver Canucks, becoming the first road team to win a game in the 2013 playoffs. The Sharks received another solid performance from Antti Niemi in net and got a couple of gritty, playoff-style goals from Dan Boyle and Patrick Marleau on their way to a 3-1 win. This Sharks team seems like it&#8217;s a bit of a sleeping giant in these playoffs that isn&#8217;t getting anywhere near enough attention.AAnd let&#8217;s give out an A for an individual performance from the Sharks and veteran defenseman Dan Boyle. He scored what proved to be the game-winning goal by crashing the net midway through the third period, finished with four shots on goal, and a team-high eight shot attempts.CIt wasn&#8217;t a bad game for the Canucks, but it wasn <a href="https://www.dodgersapproveshop.com/joc-pederson-jersey" rel="nofollow">Joc Pederson Jersey</a> &#8216;t a particularly good one, either. Roberto Luongo, making the start in place of an injured Cory Schneider, made some big saves early on but he didn&#8217;t get much help from the team around him as there were some defensive breakdowns later in the game and a couple of bounces that didn&#8217;t go the Canucks <a href="https://www.dodgersapproveshop.com/sandy-koufax-jersey" rel="nofollow">Sandy Koufax Jersey</a> &#8216; way and turned into San Jose goals.DThis was ugly. The Islanders just looked completely overmatched and outmanned. was pulled before he played a period and a half, and the Islanders as a team were never a threat to generate any sort of consistent offense and challenge Marc-Andre Fleury.DIt was a similar story for Toronto in its return to the playoffs. Perhaps only worse. The harsh reality when it comes to the is that if isn&#8217;t great and stopping every single shot he faces, the team just isn&#8217;t very good. That was pretty clear on Wednesday night during their 4-1 lo s to the . The defense was bad, and Reimer didn&#8217;t have a particularly strong game. The high point of the game came just two minutes in when scored on the power play to give Toronto an early 1-0 lead. It was all downhill from there. The puck po se sion problems that have existed all season were magnified on Wednesday as they were systematically dominated by a superior Bruins team. It also didn&#8217;t help that Randy Carlyle continued to use two roster spots  <a href="https://www.dodgersapproveshop.com/max-muncy-jersey" rel="nofollow">Max Muncy Jersey</a> on and .</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

