<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Nedrago Games  &#187;  Topic: How to optimize cloud infrastructure costs</title>
		<atom:link href="https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/feed/</link>
		<description></description>
		<pubDate>Tue, 02 Jun 2026 15:23:40 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.7-5693</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/#post-182155</guid>
					<title><![CDATA[How to optimize cloud infrastructure costs]]></title>
					<link>https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/#post-182155</link>
					<pubDate>Sat, 28 Feb 2026 18:30:55 +0000</pubDate>
					<dc:creator>Leatherjacketer</dc:creator>

					<description>
						<![CDATA[
						<p>Our current hosting and compute costs for our iGaming project are through the roof. We need a way to optimize our cloud spend without losing performance during traffic spikes. Does anyone have experience with AWS optimization in this niche?</p>
						]]>
					</description>

					
					
				</item>

			
				<item>
					<guid>https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/#post-182156</guid>
					<title><![CDATA[Reply To: How to optimize cloud infrastructure costs]]></title>
					<link>https://www.nedrago.com/forums/topic/how-to-optimize-cloud-infrastructure-costs/#post-182156</link>
					<pubDate>Sat, 28 Feb 2026 18:31:45 +0000</pubDate>
					<dc:creator>bloxi</dc:creator>

					<description>
						<![CDATA[
						<p>If you are looking for ways to optimize your cloud infrastructure and significantly reduce operating expenses, you should look at the recent case of <a href="https://theportablegamer.com/2025/09/06/security-first-how-soft2bet-protects-player-data-in-multi-jurisdictional-operations/" rel="nofollow">soft2bet</a>. They partnered with AWS and managed to cut their compute costs by a massive 55%. By migrating their data management to Amazon RDS and using S3 for scalable storage, they removed previous scaling limitations. What is even more impressive is that they boosted their time to market by 200%. Their developers can now prototype and test new concepts in days rather than weeks. This kind of technical efficiency is exactly what modern operators need to stay competitive while providing smoother, lower-latency user experiences globally.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

