<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Nedrago Games  &#187;  Topic: Draft Lottery: Jays Land 8th Opt for</title>
		<atom:link href="https://www.nedrago.com/forums/topic/draft-lottery-jays-land-8th-opt-for/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.nedrago.com/forums/topic/draft-lottery-jays-land-8th-opt-for/feed/</link>
		<description></description>
		<pubDate>Mon, 27 Apr 2026 15:32:13 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.7-5693</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.nedrago.com/forums/topic/draft-lottery-jays-land-8th-opt-for/#post-107051</guid>
					<title><![CDATA[Draft Lottery: Jays Land 8th Opt for]]></title>
					<link>https://www.nedrago.com/forums/topic/draft-lottery-jays-land-8th-opt-for/#post-107051</link>
					<pubDate>Sat, 19 Jul 2025 07:52:57 +0000</pubDate>
					<dc:creator>Hagenman</dc:creator>

					<description>
						<![CDATA[
						<p>The Jays arrived 8th inside this afternoon&#8217;s MLB draft lottery. They entered with a 7.48% opportunity at the very first all round choose,  the 5th excellent likelihood,  hence this is a poor crack,  with a few groups transferring beyond Jays&#8217; options will be:1st Spherical,  8th general2nd Spherical <a href="https://www.torontobluejaysplayersstore.com/collections/alan-roden-jersey" rel="nofollow">Alan Roden Jersey</a>,  approximately 50th. There are 8 aggressive stability and almost certainly 4 QO no cost consultant repayment choices among rounds 1 and 2. This is the opt for the Jays would forfeit for signing a experienced cost-free consultant.3rd Spherical,  close to 88th. The other 7 aggressive stability choices and a single additional comp opt for shift involving rounds 2 and 3.4th Spherical,  approximately 118th5th Spherical,  approximately 155th. The very last comp options,  in all probability 7 of them,  shift among rounds 4 and 5.6th and later on: around 185th and 8th inside of each individual spherical thereafter. It&#8217;s also early toward say who&#8217;ll be taken with the 8th pick out,  nonetheless the draft appears to be like in direction of incorporate a very clear best 2 directly at present,  with fewer clarity further than that. The supreme 10,  for every Baseball The usa&#8217;s maximum latest draft preview:Jace Laviolette,  LHB OF,  Texas AM: There&#8217;s just one particular Aaron Choose,  still Laviolette does as credible an effects as absolutely everyone. The outfielder stands a chiselled 6&#8217;6&#8243; and possesses around supreme of the scale electric power alongside with a solid strategy and strong make contact with power for a participant his dimension. </p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

