<?xml version="1.0" encoding="UTF-8"?>
	<rss version="2.0"
		xmlns:content="http://purl.org/rss/1.0/modules/content/"
		xmlns:wfw="http://wellformedweb.org/CommentAPI/"
		xmlns:dc="http://purl.org/dc/elements/1.1/"
		xmlns:atom="http://www.w3.org/2005/Atom"

			>

	<channel>
		<title>Nedrago Games  &#187;  Topic: Capitals Alex Ovechkin scores 767th career goal passes Jaromir Jagr for third pl</title>
		<atom:link href="https://www.nedrago.com/forums/topic/capitals-alex-ovechkin-scores-767th-career-goal-passes-jaromir-jagr-for-third-pl/feed/" rel="self" type="application/rss+xml" />
		<link>https://www.nedrago.com/forums/topic/capitals-alex-ovechkin-scores-767th-career-goal-passes-jaromir-jagr-for-third-pl/feed/</link>
		<description></description>
		<pubDate>Mon, 15 Jun 2026 14:07:35 +0000</pubDate>
		<generator>http://bbpress.org/?v=2.5.7-5693</generator>
		<language>en-US</language>

		
														
					
				<item>
					<guid>https://www.nedrago.com/forums/topic/capitals-alex-ovechkin-scores-767th-career-goal-passes-jaromir-jagr-for-third-pl/#post-5383</guid>
					<title><![CDATA[Capitals Alex Ovechkin scores 767th career goal passes Jaromir Jagr for third pl]]></title>
					<link>https://www.nedrago.com/forums/topic/capitals-alex-ovechkin-scores-767th-career-goal-passes-jaromir-jagr-for-third-pl/#post-5383</link>
					<pubDate>Mon, 17 Feb 2025 09:32:30 +0000</pubDate>
					<dc:creator>sharon_orn</dc:creator>

					<description>
						<![CDATA[
						<p>star continues to etch his name in the NHL&#8217;s history books. On  <a href="https://www.canucksplayer.com/collections/nils-hoglander-jersey" rel="nofollow">Nils Hoglander Jersey</a> Tuesday, Ovechkin scored his 767th career goal against the and pa sed Jaromir Jagr for sole po se sion of third place on the league&#8217;s all-time goals list.  BLINK AND YOU&#8217;LL MISS IT   Washington Capitals (@Capitals)  Jagr shared a congratulatory me sage via the NHL&#8217;s official Twitter account as well.  A very special congratulations from Jaromir Jagr to Alex Ovechkin (plus a little surprise at the end).    NHL (@NHL)  Ovechkin tied Jagr for third place on the all-time list last week when he scored two goals in a 5-4 Capitals win over the . His second goal, which came in the third period, proved to be the game-winner as <a href="https://www.canucksplayer.com/collections/mark-friedman-jersey" rel="nofollow">Mark Friedman Jersey</a>  it gave Washington a 5-3 advantage at the time.  Back on Nov. 12, Ovechkin scored the 742nd goal against the and pa sed Brett Hull for sole po se sion of fourth place on the league&#8217;s all-time goals list in the proce s.  Ovechkin entered the 2021-22 season with 730 goals, which was good for the No. 6 spot on the all-time goals list. <a href="https://www.canucksplayer.com/collections/markus-naslund-jersey" rel="nofollow">Markus Naslund Jersey</a>  The Capitals winger quickly staked his claim to fifth place on that list as he pa sed Marcel Dionne for fifth place on the all-time list with a two-goal performance against the in the season opener.  Now only Wayne Gretzky and Gordie Howe are the only players that have more goals in their respective NHL careers than Ovechkin. Gretzky owns the top spot on the all-time goals <a href="https://www.canucksplayer.com/collections/arturs-silovs-jersey" rel="nofollow">Arturs Silovs Jersey</a>  list with 894 career goals while Howe scored 801 career goals, which is good for second place.  With Ovechkin officially pa sing Jagr, the Capitals star now is 127 goals away from Gretzky for the most goals in NHL history. Ovechkin is currently 36 years old and just signed a five-year contract extension to remain with the Capitals through the 2025-26 season.  Ovechkin has placed himself in the MVP conversation as he currently has 73 points (37 goals and 36 a sists) this season. Considering that Ovechkin has scored at least 48 goals in three of the past four seasons, the Capitals winger will have every opportunity to pa  <a href="https://www.canucksplayer.com/collections/ty-glover-jersey" rel="nofollow">Ty Glover Jersey</a> s Gretzky at some point.</p>
						]]>
					</description>

					
					
				</item>

					
		
	</channel>
	</rss>

